ADP Workforce Now is an HR application specifically designed for midsized companies. It automates the complete HR process of the company in a single dashboard. The user permissions of the employees help in coordinating and managing different HR functions.
The software has features such as talent management, benefits management, payroll, time and attendance. It even has a benefit plan creation wizard that can be configured as per the on-boarding process of the company. This application allows in gathering the complete HR transactions like reports, holidays, employee benefits in a single dashboard. One can use the dashboard feature for all the status reporting. You can also receive status reporting on beneficiaries, premium, deduction, covered dependents, etc.
The benefits which ADP Workforce Now provides are it manages the human resources, provides reliable support, makes tax filing easy, helps the management, and gives data-driven insights. Reach out to the best prospect with our list of companies that use ADP Workforce Now.
- Number of Companies Using ADP Workforce Now – 4,741
- Total Contacts Available – 11,907
Companies that use ADP workforce now
Company Name | Website | Location | Revenue |
1insurer Limited | www.1insurer.com | United States | $60 Million |
ABB Optical Group | www.abboptical.com | United States | $1 Million |
Alcami Corporation | www.alcaminow.com | United States | $303 Million |
Zendesk | www.aacap.org | United States | $1 Billion |
Berkshire Hathaway | www.berkshirehathaway.com | United States | $354 Billion |
Companies Using ADP Workforce Now, Market Share & Customers List
HRMS Market Share (in %)
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
LinkedIn | 6% |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Number of ADP Workforce Now Customers Based on Different Selects
ADP Workforce Now Customers by Industry
Company Name | Market Share |
Computer Software | 22.3% |
Hospital & Health Care | 18.7% |
Staffing and Recruiting | 13.7% |
Civic & Social Organization | 6.9% |
Financial Services | 6.9% |
Retail | 6.6% |
Nonprofit Organization Management | 6.6% |
Computer Hardware | 6.3% |
Construction | 6.2% |
Real Estate | 5.8% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
11,907 | 11,907 | 10,341 | 11,122 |
Companies Using ADP Workforce Now (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number |
1insurer Limited | www.1insurer.com | 7* Ba*t*rs*n P**k R* | | Farmington | Connecticut | 6032 | United States | (*60) *7*-2**0 |
ABB Optical Group, LLC | www.abboptical.com | **30* NW 3*th St | | Coral Springs | Florida | 33065 | United States | (9*4) **3-2**0 |
Alcami Corporation | www.alcaminow.com | *62* C**ekst**e Dr. | Ste. 20* | Durham | North Carolina | 27703 | United States | (8**) 5*5-*2*4 |
American Academy of Child & Adolescent Psychiatry | www.aacap.org | **15 Wi**onsi* A*e. N*, | | District of Columbia | Washington, D.C | 20016 | United States | (*02) *6*-*30* |
Berkshire Hathaway | www.berkshirehathaway.com | *5*5 F*rn*m St., | | Omaha | Nebraska | 68131 | United States | (*02) 3*6-1*0* |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!