iCIMS provides the talent acquisition solution which helps businesses of every size in finding, screening, and managing candidates. It facilitates organizations in managing the entire talent acquisition lifecycle. The platform as a service framework helps the employers in expanding their capabilities of the talent acquisition technology.
The software iCIMS HCM has different features such as talent management, recruitment management, project management, shift management, employee self-service management, asset management, leave management, applicant tracking, etc. The software has products such as iCIMS Connect, iCIMS Recruit, and iCIMS Onboard.
The benefits which iCIMS HCM software provides are that it enhances candidate engagement, streamlines the applicant tracking, enable the candidates in applying for jobs on branded career portal, accommodates the candidates on a tablet, smartphone, and desktop.
- Number of Companies Using iCIMS HCM – 14,953
- Total Contacts Available – 45,457
Companies that use ICIMS HCM
Company Name | Website | Location | Revenue |
The Durst Organization Inc. | www.durst.org | United States | $876 Million |
Aveanna Healthcare | www.aveanna.com | United States | $1 Million |
2020 Companies | www.2020companies.com | United States | $4 Billion |
Zimmerman Advertising LLC | www.zadv.com | United States | $129 Million |
ACCO Brands | www.accobrands.com | United States | $1 Million |
Companies Using iCIMS HCM, Market Share & Customers List
HRMS Market Share (in %)
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
LinkedIn | 6% |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Number of iCIMS HCM Customers Based on Different Selects
iCIMS Human Capital Management Customers by Industry
Company Name | Market Share |
Computer Software | 23.2% |
Hospital & Health Care | 22% |
Staffing and Recruiting | 14.3% |
Retail | 7.3% |
Construction | 7% |
Financial Services | 6.2% |
Information Technology and Services | 5.9% |
Management Consulting | 5.5% |
Real Estate | 4.8% |
Higher Education | 3.7% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
45,457 | 45,457 | 35,797 | 39,583 |
Companies Currently Using iCIMS HCM (Sample Data)
Company Name | Country | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Aveanna Healthcare | United States | 26000 | | 8099 | Health and Allied Services |
Keurig Dr Pepper Inc | United States | *5000 | *.4 B | 2086 | Bottled and Canned Soft Drinks and Carbonated Waters |
Suffolk Construction | United States | 2010 | 3 B | 1541 | General Contractors—Industrial Buildings and Warehouses |
Uber Technologies Inc | United States | *4494 | *1.2 B | 7372 | Prepackaged Software |
Please submit your requirement below and we will get in touch with you shortly.!