Infor HCM(Human Capital Management) is a set of human resources applications with many deployment options. It includes budgeting, employee safety, onboarding, performance tracking, goal development, talent acquisition, and learning management. The platform supports both the desktop and mobile devices. Infor HCM is the most suitable for companies with more than 1000 employees and offers tools to help the HR leaders for making more informed decisions.
Infor HCM works in eight modules which are personnel management, payroll, workforce management, talent acquisition, benefits, employee self-service, training management, and others. The features of Infor HCM are activity tracking, employee portal, time and attendance tracking, employee self-service, applicant tracking, time off requests, recruiting management, compliance management, third-party integration, and employee management. It provides services in industries like manufacturing, hospitality, retail, financial services, and healthcare.
The benefits which Infor HCM provides are one can gain predictive insights into the workforce and make good business decisions. It helps in sourcing the right people for a specific team. Infor HCM’s user interface increases the engagement level with the employees with the self-service and personalized information. It reduces the errors and helps in meeting the compliance guidelines with the HCM’s workforce management. The flexible deployment options give the ability to combine both on-premise and cloud.
Below are the list of companies that use Infor HCM:
Company Name | Website | Location | Revenue |
---|---|---|---|
David’s Bridal | www.davidsbridal.com | United States | $2 Billion |
G6 Hospitality LLC | www.g6hospitality.com | United States | $709 Million |
Hot Topic | www.hottopic.com | United States | $2 Billion |
Panera Bread | www.panerabread.com | United States | $7 Billion |
Torrid LLC | www.torrid.com | United States | $1 Billion |
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
6% | |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Company Name | Market Share |
Computer Software | 23.8% |
Hospital & Health Care | 23.3% |
Information Technology and Services | 12.4% |
Retail | 10.8% |
Staffing and Recruiting | 10.3% |
Management Consulting | 5.4% |
Construction | 4.3% |
Real Estate | 4.3% |
Restaurants | 3.2% |
Hospitality | 2.2% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
1,992 | 1,992 | 1,080 | 1,626 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
David’s Bridal | www.davidsbridal.com | 10*1 W*sh*ngt*n Str**t | Conshohocken | PA | 19428 | United States | (610) 9*3-5**0 | 3*49 | 3** M | 5311 | Department Stores | |
G6 Hospitality LLC | www.g6hospitality.com | 4*01 *nt*rn*t**n*l P*rkw*y | Carrollton | TX | 75007 | United States | (9*2) 3*0-90** | 1*0*0 | 2 B | 7011 | Hotels and Motels | |
Hot Topic | www.hottopic.com | 1*3*5 S*n J*s* *v*nu* | City of Industry | CA | 91748 | United States | (**6) 8*9-*681 | 8*94 | *61 M | 5961 | Catalog and Mail-Order Houses | |
Panera Bread | www.panerabread.com | 3*30 S G*y*r R**d | Suite 100 | St. Louis | MO | 63127 | United States | (31*) 98*-10** | 5*8*0 | *.8 B | 5812 | Restaurants |
Torrid LLC | www.torrid.com | 1*5*1 * S*n J*s* *v*nu* | City of Industry | CA | 91748 | United States | (6*6) 66*-10** | *317 | *68.3 M | 5621 | Women’s Clothing Stores |
Please submit your requirement below and we will get in touch with you shortly.!