NetSuite HCM is the human capital management solution built on the unified cloud suite of NetSuite. Most of the businesses nowadays have one platform for managing ERP, PSA, CRM, HR and omnichannel commerce which eliminates the inconvenience coming from the multiple disconnected systems. NetSuite’s HCM not only helps in the automation but also aligns with the needs of the organization for increasing ROI. It securely transfers people data through suite giving complete control over HR payroll processes.
NetSuite’s HCM core features are the core HR functionality, in which the master data drives the organization’s design, workflows, position management, job and compliance management. The second one is the payroll; this module manages benefits and deductions, taxes along with integration with accounting. Then we have the employee center where the dashboard displays the status of employee benefits, visibility into the hierarchy of the organization, and access to the crucial information. In analytics, there are accessible dashboards which are empowered with visualization of company’s growth, turnover trends, headcount.
The benefits which NetSuite HCM provides are core HR functionality, employee first experience, US payroll, HR metrics, and analytics.
From the below list, you can find the name of companies that uses Netsuite HCM:
Company Name | Website | Location | Revenue |
---|---|---|---|
Blytheco | www.blytheco.com | United States | $35 Million |
Diversified | www.diversifiedus.com | United States | $1 Million |
GoDaddy | www.godaddy.com | United States | $3 Million |
Grant Thornton | www.grantthornton.com | United States | $1 Million |
PropLogix LLC | www.proplogix.com | United States | $29 Million |
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
6% | |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Company Name | Market Share |
Computer Software | 35.5% |
Information Technology and Services | 23.9% |
Staffing and Recruiting | 15.6% |
Management Consulting | 4.3% |
Human Resources | 3.7% |
Computer Hardware | 3.5% |
Financial Services | 3.5% |
Banking | 3.3% |
Hospital & Health Care | 3.3% |
Insurance | 3.3% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
5,720 | 5,720 | 4,202 | 4,733 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|
Blytheco | www.blytheco.com | 2*16* M*l* C*e*k D*i*e | Suite *00 | Laguna Hills | CA | 92653 | United States | 7379 | Computer Related Services, NEC |
Diversified | www.diversifiedus.com | 3* M*rk*t St*e*t | Kenilworth | NJ | 7033 | United States | 4899 | Communications Services, NEC | |
GoDaddy | www.godaddy.com | 1*45* N*rt* Ha*de* Ro*d | Suite 10* | Scottsdale | AZ | 85260 | United States | 7379 | Computer Related Services, NEC |
Grant Thornton | www.grantthornton.com | 20*1 M*rk*t St*e*t | Suite 70* | Philadelphia | PA | 19103 | United States | 8721 | Accounting, Auditing, and Bookkeeping Services |
Workday | www.workday.com | 3*5* P*ac*tr*e R*ad *o*th*ast | Suite 1*0* | Atlanta | GA | 30326 | United States | 5734 | Computer and Computer Software Stores |
Please submit your requirement below and we will get in touch with you shortly.!