Oracle HCM is a cloud portfolio solution which manages the HR practices and processes. It is a collection of applications providing customers with a wide range of HR capabilities for managing talent. Some of the solutions offered by HCM cloud are global human resources cloud, workforce rewards cloud, work- life solutions cloud, workforce management cloud, talent management cloud, and HCM analytics. It encompasses Taleo cloud service and Oracle Fusion Human Capital Management. The software helps mid-sized and large enterprises and manages the entire process such as career development, talent reviews, learning, recruiting, and succession planning. This single HR solution can align the global HR processes, engages the workforce, and support the compliance needs across the world. It comes with various integrations that help in the coexistence with different systems such as eBusiness Suite, PeopleSoft HCM or other HS systems providers
The benefits which Oracle HCM provides are that it adapts and evolve as per the need of the workforce. It is a completely enabled self-service solution that helps in managing, retaining, and motivating the employees. If you are a technology marketer, you can leverage the most comprehensive Oracle HCM Cloud customers list to target Oracle HCM Cloud customers.
- Number of Companies Using Oracle HCM Cloud – 2,095
- Total Contacts Available – 8,778
Companies that use Oracle HCM Cloud
Company Name | Website | Location | Revenue |
ACI Worldwide | www.aciworldwide.com | United States | $1 Million |
ArcLight Consulting | www.arclightconsulting.com | United States | $17 Million |
Corporation Service Company | www.cscglobal.com | United States | $510 Million |
Drivestream Inc | www.drivestream.com | United States | $47 Million |
eVerge Group | www.evergegroup.com | United States | $26 Million |
Companies Using Oracle HCM Cloud, Market Share & Customers List
HRMS Market Share (in %)
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
LinkedIn | 6% |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Oracle HCM Cloud Customers by Industry
Company Name | Market Share |
Computer Software | 35.8% |
Information Technology and Services | 23.8% |
Staffing and Recruiting | 15.5% |
Management Consulting | 4.3% |
Human Resources | 3.9% |
Computer Hardware | 3.5% |
Financial Services | 3.5% |
Banking | 3.3% |
Insurance | 3.3% |
Hospital & Health Care | 3% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
8,778 | 8,778 | 6,670 | 7,824 |
Companies Using Oracle HCM Cloud (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
ACI Worldwide | www.aciworldwide.com | _x000D_3520 Kr*ft R**d | Suite 300 | Naples | FL | 34105 | United States | (4*2) 39*-76** | *,979 | 1 B | 7372 | Prepackaged Software |
ArcLight Consulting | www.arclightconsulting.com | 15 W*ys*d* Rd | Suite 1 | Burlington | MA | 1803 | United States | (7*1) 4*4-6*5* | 47 | *.4 M | 8742 | Management Consulting Services |
Corporation Service Company | www.cscglobal.com | 251 L*ttl* F*lls Dr*v* | | Wilmington | DE | 19808 | United States | (866) 4*3-5272 | *,500 | 5* | 7389 | Business Services |
Drivestream Inc | www.drivestream.com | 45610 W**dl*nd Rd | | Sterling | VA | 20166 | United States | (7*3) 7*5-*15* | 142 | *.3 M | 7379 | Computer Related Services |
eVerge Group | www.evergegroup.com | 4965 Pr*st*n P*rk B**l*v*rd | Suite 700 | Plano | TX | 75093 | United States | (8*8) 5*8-19*3 | 116 | *.5 M | 7373 | Computer Integrated Systems Design |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!