Paylocity is a human capital management software which helps in modernizing the HR service for the current and future generation of workers. This cloud-based software offers the integral payroll solution along with management add-on modules, covering recruiting, onboarding, employee surveys, and compensation management. Organizations having 50 to 100 employees mainly use this software.
The features of Paylocity are interactive reporting, labor management, payroll management, employee portal, payroll integrations, activity dashboard, financial analysis, document templates, pre-registration, employee management, employee self service among others. The payroll module of the software includes custom reports, tax services and evaluation of compliance. The module also has the payroll templates for the data integration with the third party vendors and the new hires.
The benefits which Paylocity provides are it streamlines and simplifies the HR processes, helps in the smoother enrollment process through the integrated and intuitive tools, and has a mobile responsive and customized onboarding solution.
- Number of Companies Using Paylocity – 5,223
- Total Contacts Available – 25,299
Companies that use Paylocity
Company Name | Website | Location | Revenue |
Lewis, Inc. | lewis.com | United States | $153 Million |
CONFIDENTIAL RECORDS, INC. | confidentialrecordsinc.com | United States | $5 Million |
Blackfriars Group | blackfriarsgroup.com | United States | $5 Million |
NEXREP, LLC | nexrep.com | United States | $133 Million |
Root Insurance Co. | www.joinroot.com | United States | $303 Million |
Companies Using Paylocity, Market Share & Customers List
HRMS Market Share (in %)
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
LinkedIn | 6% |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Number of Paylocity Customers Based on Different Selects
Paylocity Customers by Industry
Company Name | Market Share |
Hospital & Health Care | 25.8% |
Computer Software | 17.5% |
Staffing and Recruiting | 15.3% |
Civic & Social Organization | 9.5% |
Nonprofit Organization Management | 6.9% |
Financial Services | 5.4% |
Education Management | 5.2% |
Management Consulting | 5% |
Retail | 5% |
Real Estate | 4.6% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
20,422 | 20,422 | 17,141 | 18,580 |
Companies Currently Using Paylocity (Sample Data)
Company Name | Country | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Point Reyes Farmstead Cheese Co | United States | 33 | 6.6 M | 2022 | Natural, Processed, and Imitation Cheese |
Truck Hero Inc | United States | 2000 | *00 M | 3713 | Truck and Bus Bodies |
Root Insurance | United States | *43 | *5 M | 6411 | Insurance Agents, Brokers and Service |
Meow Wolf | United States | *70 | | 8412 | Museums and Art Galleries |
Please submit your requirement below and we will get in touch with you shortly.!