SunGard Relius provides administrative, and recordkeeping solutions for employees benefit. Some of the industries which use SunGard Relius are computer software, banking, management consulting, human resources, insurance, legal services, staffing and recruiting, accounting, financial services, among others.
The features of Relius administration are standard and batch reporting, trust accounting, voice response, global dividend processing, data entry routines, internet module, client management system, participant loans, global investment table, fee schedule, and others.
The benefits which SunGard Relius provides are an enhanced investment management utility that gives customers the ability to replace funds and add funds. Relius administration has a more automated and streamlined environment to help deliver good features for the end users such as mobile apps and online enrollment.
- Number of Companies Using SunGard Relius – 1,124
- Total Contacts Available – 9,228
Companies that use Sungard Relius
Company Name | Website | Contact Info | Revenue |
Alliance Pension Consultants, LLC | www.alliancepension.com | (847) 291-9440 | $13 Million |
Citywide Banks | www.citywidebanks.com | (303) 365-3800 | $54 Million |
Heartland Financial USA | www.htlf.com | (563) 589-2100 | $700 Million |
PrimePay | www.primepay.com | (877) 446-9729 | $105 Million |
Warren Averett | www.warrenaverett.com | (334) 271-2200 | $119 Million |
Companies Using SunGard Relius, Market Share & Customers List
HRMS Market Share (in %)
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
LinkedIn | 6% |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Number of SunGard Relius Customers Based on Different Selects
SunGard Relius Customers by Industry
Company Name | Market Share |
Financial Services | 34.5% |
Banking | 15% |
Insurance | 13.6% |
Accounting | 12.9% |
Staffing and Recruiting | 7.9% |
Computer Software | 6.1% |
Human Resources | 2.8% |
Management Consulting | 2.8% |
Hospital & Health Care | 2.1% |
Legal Services | 2.1% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
9,228 | 9,228 | 7,523 | 8,277 |
Companies Using SunGard Relius (Sample Data)
Company Name | Website | Address | Country | phone Number | SIC Code | SIC Industry |
Alliance Pension Consultants, LLC | www.alliancepension.com | 17*1 Lake C**k **ad | United States | (84*) *91-94** | 6411 | Insurance Agents, Brokers and Service |
Citywide Banks | www.citywidebanks.com | 1*00 La*ime* St*eet | United States | (3*3) 3*5-3*00 | 6029 | Commercial Banks |
Heartland Financial USA, Inc | www.htlf.com | 139* Ce*t*al Ave**e | United States | (5*3) 589-*100 | 6411 | Insurance Agents, Brokers and Service |
PrimePay | www.primepay.com | 14*7 D**w**dy D*ive | United States | (8**) ***-9**9 | 8721 | Accounting, Auditing, and Bookkeeping Services |
Please submit your requirement below and we will get in touch with you shortly.!