The Infor Workbrain is a comprehensive solution aligning the labor-management with the corporate strategy. The modules help in the forecasting, performance management, scheduling time and attendance, compliance, and streamlining the process to increase efficiency.
The product features are employee self-service function, employee attendance management, HR and payroll interfaces, overtime equalization, balances and accruals, and data collection solutions. Infor Workbrain helps companies in reducing payroll costs, improving employee productivity and satisfaction, complying with regulations including Sarbanes Oxley Act and the Fair Labor Standards Act.
The benefits of using Infor Workbrain HRMS are that it increases the net profit, reduces the labor costs, reduces the time required for workforce administration, and improvises the compliance with government regulations. It drives demand planning optimization, employee performance analytics, and the execution of the work.
- Number of Companies Using Infor Workbrain – 12,041
- Total Contacts Available – 45,515
Companies that use Workbrain
Company Name | Website | Contact Info | Revenue |
Arconic Corporate Center | www.arconic.com | (412) 553-4545 | $6 Billion |
Ceridian HCM Inc | www.ceridian.com | (952) 853-8100 | $964 Million |
Albertsons | www.albertsons.com | (208) 395-6200 | $70 Billion |
Sability | www.sability.com | (404) 521-2001 | $9 Million |
Wurk | www.enjoywurk.com | (833) 365-9875 | $12 Million |
Companies Using Infor Workbrain, Market Share & Customers List
HRMS Market Share (in %)
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
LinkedIn | 6% |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Number of Infor Workbrain Customers Based on Different Selects
Infor Workbrain Customers by Industry
Company Name | Market Share |
Computer Software | 23.2% |
Staffing and Recruiting | 15.7% |
Hospital & Health Care | 12.6% |
Information Technology and Services | 12.4% |
Machinery | 8.8% |
Computer Hardware | 6.1% |
Higher Education | 6.1% |
Retail | 5.8% |
Wholesale | 4.9% |
Construction | 4.4% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
45,515 | 45,515 | 38,285 | 42,141 |
Companies Currently Using Infor Workbrain (Sample Data)
Company Name | Website | Address | Country | Phone Number | SIC Code | SIC Industry |
Arconic Corporate Center | www.arconic.com | 2*1 Is*b*ll* Str**t | United States | (4*2) **3-4*4* | 3354 | Aluminum Extruded Products |
Ceridian HCM Inc | www.ceridian.com | 3** *mb*ssy R*w N*rth**st | United States | (6*8) 4*1-21** | 8721 | Accounting, Auditing, and Bookkeeping Services |
Deloitte | www.deloitte.com | 16*9 C*ntr* Cr**k Driv* | United States | (*12) 691-23** | 6712 | Offices of Bank Holding Companies |
Sability | www.sability.com | 1 Gl*nl*k* P*rkw*y N*rth**st | United States | (4*4) *21-2**1 | 8742 | Management Consulting Services |
Wurk | www.enjoywurk.com | 2162 M*rk*t Str**t | United States | (8**) 36*-9*7* | 7361 | Employment Agencies |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!