Workday HCM is a Human Capital Management Software consists of primary HR modules. It has a wide breadth of functions aimed at unifying HR capabilities into single and easy to use system. The cloud-based human resource management software manages the entire employee lifecycle from hire to termination via a cohesive and a centralized solution. Built as a single system single security model, with a single source of data, and single user experience, Workday HCM evolves to meet changing business needs. The software provides benefits like talent management, payroll, compensation, time tracking, recruiting and workforce planning.
Workday HCM is a management solution that easily plans, recruits, provides training and nurtures talent. It offers complete visibility into the global workforce and provides better user experience to keep people engaged and help them grow. The smarter approach to HCM helps engage people on their preferred device, take actions and respond to changes. It allows users to make better business decisions based on contextual insight and uses one version of a single system across the entire organization. Workday HCM lets intuitive, self-service capabilities that help users to staff, organize, and pay your global workforce. It allows users define, adjust benefits and manage plans to meet the unique business requirements.
Company Name | Website | Location | Revenue |
---|---|---|---|
7 For All Mankind | www.7forallmankind.com | United States | $122 Million |
A10 Networks | www.a10networks.com | United States | $250 Million |
A9 | www.a9.com | United States | $5 Million |
ABC Laboratories | www.eag.com | United States | $5 Million |
AccentCare | www.accentcare.com | United States | $2 Billion |
Company Name | Share |
SAP | 11% |
Workday | 9% |
Ultimate Software | 7% |
Oracle | 6% |
6% | |
IBM | 5% |
ADP | 4% |
Cornerstone OnDemand | 4% |
Skillsoft | 3% |
Benefitfocus | 2% |
Others | 43% |
Company Name | Market Share |
Computer Software | 38.8% |
Staffing and Recruiting | 21.7% |
Information Technology and Services | 13.3% |
Financial Services | 6.4% |
Hospital & Health Care | 4.4% |
Insurance | 3.5% |
Higher Education | 3.2% |
Retail | 3.2% |
Management Consulting | 2.8% |
Pharmaceuticals | 2.7% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
19,837 | 19,837 | 16,219 | 16,965 |
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 For All Mankind | www.7forallmankind.com | 3**0 E Ana S* | Compton | CA | 90221 | United States | (**6) 4*7-1**4 | *75 | *5 M | 5137 | Womens And Childrens Clothing | |
A10 Networks | www.a10networks.com | 3 W**t Plu**ria Dr | San Jose | CA | 95134 | United States | (**8) **5-86** | *35 | *35.4 M | 7371 | Computer Programming Services | |
A9 | www.a9.com | 1*0 Ly**on Ave | Suite 3** | Palo Alto | CA | 94301 | United States | (6*0) 3**-26** | *27 | ** | 7375 | Information Retrieval Services |
ABC Laboratories | www.eag.com | **0 K**er Rd | Sunnyvale | CA | 94086 | United States | (**8) 5*0-3*0* | *4* | *0 M | 8734 | Testing Laboratories | |
AccentCare | www.accentcare.com | 1**55 N**th D**las P**y | Dallas | TX | 75287 | United States | (**0) 8*4-30** | **000 | *5.88 M | 8082 | Home Health Care Services |
The companies that use Workday are Vanguard logistics services, Aeris Communications, ABC Laboratories, Activar Inc., A9, A10 Networks, Alliance Residential Company, AccentCare among others.
The number of companies using Workday is 2,941.
The Workday Market Share is 9%.
Please submit your requirement below and we will get in touch with you shortly.!