Altiris helps organizations to manage the IT assets efficiently. It provides software for the webservices, system management products, and improves security. The service management software enables the IT administrators to have an overview of the entire IT system that includes hardware, software and others. It tracks the assets in a central repository, manages the hierarchical relationship of assets, advanced analytics and reporting. It simplifies the software audits, streamlines the process via automation, leverages the asset management, thus improving the service at all levels.
The solution supports the data transfer from the computer and can develop the exact surroundings and settings just as a new system.
The major benefits of Altiris are it simplifies the compliance with the streamlined software management, has robust patch management, reduces the service disruption, centralizes monitoring to have greater control, optimizes the software and hardware assets, measures and improve the IT performance, leads to more automation, and many others.
Please submit your requirement below and we will get in touch with you shortly.!
Company Name | Website | Location | Revenue |
---|---|---|---|
Adler | www.adlercompany.com | United States | $5 Million |
BPW | www.bpw.co.uk | United Kingdom | $11 Million |
HEROIC Cybersecurity | www.heroic.com | United States | $5 Million |
RTX | www.rtx.com | United States | $64 Billion |
Omaha Public Schools | www.ops.org | United States | $679 Million |
Company Name | Market Share |
Nagios | 56.0% |
Zabbix | 20.6% |
ELK | 7.4% |
Cadvisor, Prometheus, Grafana | 3.5% |
Newrelic | 2.3% |
Icinga | 1.9% |
Site 24*7 | 1.2% |
Cloud Watch | 1.2% |
Influxdb, Grafana, Graphite | 1.2% |
PRT G | 0.8% |
Zenoss | 0.8% |
AppDynamics | 0.8% |
Sensu | 0.4% |
Check_mk | 0.4% |
EFK | 0.4% |
Other | 1.1% |
No Data Found
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
31,693 | 31,693 | 28,208 | 22,527 |
Company Name | Website | Country |
---|---|---|
Unitedhealth Group | www.unitedhealthgroup.com | United States |
RTX | www.rtx.com | United States |
HEROIC Cybersecurity | www.heroic.com | United States |
Omaha Public Schools | www.district.ops.org | United States |
Raytheon | www.rtx.com | United States |
Please submit your requirement below and we will get in touch with you shortly.!