This is a robust ITSM solution with an effective platform for adapting and automating the best practices of ITSM. It has ITIL components such as release management, service request, change management, etc. The solution helps streamline management capabilities. The software helps customers completely utilize the benefits of Microsoft cloud platform with a unified management service. Microsoft system center is easy to integrate and maintain.
The major features of the Microsoft system center are Service Manage, operations manager, endpoint protection, data protection manager, configuration manager, etc. The documentation covers the service management automation, virtual machine manager, and many more.
Some of the benefits of the Microsoft system center are, all the programs are found in one dashboard, which helps the users work efficiently. It facilitates the Windows server, VMs. The software also helps in quick deployment, and offers the capability to manage individual datacenter, with the right solutions for networking and security, storage, and computing.
Company Name | Website | Contact Number | Revenue |
---|---|---|---|
First Financial Bank | www.bankatfirst.com | (513) 761-1101 | $641 Million |
John Jay College | www.jjay.cuny.edu | (212) 237-8000 | $17 Million |
MidFirst Bank | www.midfirst.com | (212) 237-8000 | $2664 Million |
NBCUniversal | www.nbcuniversal.com | (212) 664-4444 | $28 Billion |
Old Dominion Freight Line | www.odfl.com | (336) 889-5000 | $5 Billion |
Company Name | Market Share |
Nagios | 56.0% |
Zabbix | 20.6% |
ELK | 7.4% |
Cadvisor, Prometheus, Grafana | 3.5% |
Newrelic | 2.3% |
Icinga | 1.9% |
Site 24*7 | 1.2% |
Cloud Watch | 1.2% |
Influxdb, Grafana, Graphite | 1.2% |
PRT G | 0.8% |
Zenoss | 0.8% |
AppDynamics | 0.8% |
Sensu | 0.4% |
Check_mk | 0.4% |
EFK | 0.4% |
Other | 1.1% |
Company Name | Market Share |
Computer Software | 34.1% |
Information Technology and Services | 14.9% |
Hospital & Health Care | 10.3% |
Higher Education | 8.9% |
Government Administration | 6.9% |
Financial Services | 6.7% |
Banking | 4.9% |
Education Management | 4.5% |
Construction | 4.5% |
Retail | 4.4% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
50,265 | 50,265 | 41,099 | 46,780 |
Please submit your requirement below and we will get in touch with you shortly.!