The Nagios tool has different features such as server monitoring, log monitoring, windows monitoring, SNMP monitoring, Linux monitoring, application monitoring and others. The tool helps organizations provide the right data collection technique, IT infrastructure monitoring, and network analysis solutions. The tool offers monitoring services, switches, alerting services, and others. The user can also have complete control over the delivery process. It has an extensive plugin directory.
The network monitoring of this tool saves time by monitoring all in a single place. It reduces downtime and saves money. Some of the effective ways to reduce downtime are quickly regaining the cost of the system. It facilitates making better decisions around the scaling. The open-source alerting solution builds up the right IT infrastructure required for the organization. The benefits of Nagios are that it helps in the faster detection of the failed servers, batch jobs, server outages among others.
- Number of Companies Using Nagios – 45,746
- Total Contacts Available – 137,695
Companies that use Nagios
Company Name | Website | Location | Revenue |
Petrofac | www.petrofac.com | United Kingdom | $3 Billion |
Astiostech Sdn. Bhd. | www.astiostech.com | Malaysia | $18 Million |
Sunrise Telecommunications | www.sunrise.ch | Switzerland | $651 Million |
Quental | www.quental.com | Spain | $25 Million |
Bitnetix | www.bitnetix.com | United States | $5 Million |
Companies Using Nagios, Market Share & Customers List
IT Management Software Market Share (in %)
Company Name | Market Share |
Nagios | 56.0% |
Zabbix | 20.6% |
ELK | 7.4% |
Cadvisor, Prometheus, Grafana | 3.5% |
Newrelic | 2.3% |
Icinga | 1.9% |
Site 24*7 | 1.2% |
Cloud Watch | 1.2% |
Influxdb, Grafana, Graphite | 1.2% |
PRT G | 0.8% |
Zenoss | 0.8% |
AppDynamics | 0.8% |
Sensu | 0.4% |
Check_mk | 0.4% |
EFK | 0.4% |
Other | 1.1% |
Nagios Customers by Industry
Company Name | Market Share |
Computer Software | 44.7% |
Information Technology and Services | 19.8% |
Telecommunications | 7.4% |
Hospital & Health Care | 5.3% |
Financial Services | 5.3% |
Higher Education | 4% |
Retail | 3.9% |
Internet | 3.4% |
Computer Hardware | 3.3% |
Government Administration | 2.9% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
137,695 | 137,695 | 63,514 | 104,453 |
Companies Using Nagios (Sample Data)
Company Name | Website | Country |
Petrofac | www.petrofac.com | United Kingdom |
Astiostech Sdn. Bhd. | www.astiostech.com | Malaysia |
Sunrise Telecommunications | www.sunrise.ch | Switzerland |
Quental | www.quental.com | Spain |
Bitnetix | www.bitnetix.com | United States |
Please submit your requirement below and we will get in touch with you shortly.!