Eloqua software helps B2B marketers in managing marketing campaigns and the overall lead generation process. It helps send advertisements to the video, mobile devices, email, and the results pages. The software features the marketing campaign and email automation, for targeting prospective clients and customers. It has different packages, like enterprise marketing, basic, and standard.
The software stores information such as address, company, name, job title, phone, email, and other demographic information. It is also enabled to store behavioral data of the customers like when they visited the website, what they viewed on the website, which email they opened, etc. The customer’s interest is tracked through online behavior like website visits and email response with which, marketers can build up a strong database, including information of the existing and the potential buyers. The key features of Eloqua are it helps in calendar planning, contact profiling, advanced data cleansing, lead nurturing, display advertising,
The benefits which Eloqua provides are that it improves the customer experience, enables sophisticated targeting, nurtures new marketing approach, social media monitoring, preference management, campaign execution, and supports the practices best in marketing automation.
Here is the list of companies that use Oracle Eloqua.
Company Name | Website | Contact Info | Revenue | Location |
---|---|---|---|---|
3M Company | www.3m.com | (651) 733-1110 | $35.36B | United States |
3Rivers Federal Credit Union | www.3riversfcu.org | (260) 490-8328 | $29 Million | United States |
ArcBest | www.arcb.com | (479) 785-6000 | $3 Billion | United States |
Avnet | www.avnet.com | (480) 643-2000 | $21 Billion | United States |
Weatherford International | www.weatherford.com | (713) 836-4000 | $3 Billion | United States |
Company Name | Share |
Marketo | 21.56% |
Adobe Marketing Cloud | 18.8% |
Salesforce Pardot | 7% |
HubSpot | 6.7% |
Demandforce | 6.13% |
IgnitionOne | 5.82% |
Active Campaign | 3.36% |
Yieldr | 3.29% |
Company Name | Market Share |
Computer Software | 41.6% |
Staffing and Recruiting | 11.1% |
Information Technology and Services | 10% |
Marketing and Advertising | 8.3% |
Financial Services | 7% |
Computer Hardware | 6.2% |
Management Consulting | 5.1% |
Hospital & Health Care | 4.9% |
Insurance | 2.9% |
Retail | 2.9% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
57,767 | 57,767 | 54,149 | 54,895 |
Please submit your requirement below and we will get in touch with you shortly.!