Salesforce Engage, a personalization feature is designed to help the marketers for having a better understanding of the customer’s behavior. Marketers can tailor their message accordingly as per the taste of the audience. It also offers graphical dashboards to enable the marketers for monitoring customer’s actions which include the number of CTR, number of opened emails, etc.
With this solution, one can provide their sales team with a good number of tools to nurture prospects, engage contacts, and measure progress. The Salesforce Engage provides a dashboard platform to help the sales team for monitoring and understanding the performance tactics.
The main benefits which it provides are that it helps in engaged campaigns, i.e., 1:1 campaign with the approved content. It also helps in responding to prospect in real-time. After the campaigns are active, one can analyze the lead and assess the approach to interact with them. One can even use the tracked emails via mobile, tablet in Outlook and Gmail. Customer interaction follows by strategizing the content which they have well responded before through a customized viewer.
Company Name | Website | Revenue | Contact Info |
---|---|---|---|
Amplify Consulting Partners | www.amplifycp.com | $5 Million | (425) 217-0505 |
Cushman & Wakefield | www.cushmanwakefield.com | $5 Million | (312) 470-1800 |
Invado Solutions | www.invadosolutions.com | $8 Billion | (512) 422-5880 |
Nestlé Waters | www.nestle-waters.com | $5 Million | (203) 531-4100 |
Kronos Incorporated | www.ukg.com | $66 Million | (978) 250-9800 |
Company Name | Share |
Marketo | 21.56% |
Adobe Marketing Cloud | 18.8% |
Salesforce Pardot | 7% |
HubSpot | 6.7% |
Demandforce | 6.13% |
IgnitionOne | 5.82% |
Active Campaign | 3.36% |
Yieldr | 3.29% |
Others | 27.34% |
Company Name | Market Share |
Computer Software | 51.7% |
Marketing and Advertising | 15% |
Information Technology and Services | 9.7% |
Management Consulting | 8% |
Hospital & Health Care | 5.2% |
Internet | 2.8% |
Staffing and Recruiting | 2.5% |
Human Resources | 2.3% |
Information Services | 1.5% |
E-Learning | 1.3% |
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
---|---|---|---|
795 | 795 | 612 | 719 |
Please submit your requirement below and we will get in touch with you shortly.!