IBM WebSphere MQ Customers List
IBM WebSphere MQ is a messaging and queuing Middleware which performs modes of operations like point-to-point, file transfer and publish/subscribe. This software is used to communicate at distinct times in diverse computing environments. It can be used to connect applications and helps users manage the distribution of information across the organization. IBM WebSphere MQ handles different processors, subsystems, operating systems, and communication protocols that encounter in transferring the message. The software is used to send and receive data between applications over the network. IBM WebSphere MQ exchanges messages transitionally allowing them for easy and safe deliverability without having to worry whether the message is delivered or not.
IBM Websphere MQ enables programs to communicate with one another across a network of unlike components like processors, subsystems, operating systems, and communication protocols, using a consistent application programming interface. Application programmers here need not have communication programming knowledge. Some of the main advantages of IBM’s WebSphere Messaging Queuing are that it can handle significantly larger messages than traditional RMI and HTTP. The system here allows the use of small and self-contained programs instead of single and large programs performing all parts of jobs sequentially. It enhances message-driven and even driven processing. The software offers data integrity, security and recovery support for applications. If you want to connect with your customers of IBM WebSphere MQ and grow your customer base, our IBM WebSphere MQ customers list will be an overwhelming option.
- Number of Companies Using IBM WebSphere MQ – 13,804
- Total Contacts Available – 39,734
Companies that use IBM WebSphere MQ
Company Name | Website | Employee Count | Revenue |
Capital One | www.capitalone.com | 50767 | $32 Billion |
Ford | www.ford.com | 183000 | $134 Billion |
State Farm | www.statefarm.com | 55000 | $79 Billion |
United Airlines | www.united.com | 84100 | $24 Billion |
Zurich Insurance | www.zurich.com | 55000 | $71 Billion |
Companies Using IBM WebSphere MQ, Market Share & Customers List
Middleware Software Market Share (in %)
Company Name | Market Share |
IBM | 21.5% |
Oracle | 11.1% |
Salesforce | 6.3% |
Microsoft | 4.7% |
Amazon | 2.9% |
Others | 53.5 |
IBM WebSphere MQ Customers by Industry
Company Name | Market Share |
Computer Software | 30.9% |
Information Technology and Services | 23.5% |
Staffing and Recruiting | 8.7% |
Financial Services | 8.6% |
Banking | 8% |
Insurance | 5.6% |
Hospital & Health Care | 4.6% |
Retail | 4.4% |
Telecommunications | 3% |
Government Administration | 2.7% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
39,734 | 39,734 | 35,491 | 37,582 |
Companies Currently Using IBM WebSphere MQ (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
The Hartford | www.thehartford.com | **e H**tford P**za | | Hartford | CT | 6155 | United States | (8**) 5*7-5**0 | **900 | **.2 B | 6331 | Fire, Marine, And Casualty Insurance |
WilliamsSonoma, Inc | www.williamssonomainc.com | 3**0 V** Ness A**nue | | San Francisco | CA | 94109 | United States | (*15) **1-**00 | **350 | *.3 B | 5420 | Hyper & Supermarkets |
Academy Sports & Outdoors | www.academy.com | **00 No**h M**on Ro** | | Katy | TX | 77449 | United States | (**1) 6** 5200 | **000 | * B | 5941 | Sporting Goods And Bicycle Shops |
Brown Brothers Harriman & Co. | www.bbh.com | 1*0 Br**dw** | | New York | NY | 10005 | United States | (2**)-4*3-1**8 | **25 | ** | 6211 | Finance, Investment Banking, Banking, Brokerage |
AppDynamics, Inc. | www.appdynamics.com | **3 Sec**d St**et S**te 450 | | San Francisco | CA | 94107 | United States | (**5)-**2-84** | **68 | **3.6 M | 7371 | Computer Programming Services |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!