Informatica PowerCenter can be used as a Middleware between the two applications. This software helps embrace agility market-leading, high-performance enterprise data integration platform. It supports the entire integration cycle from jumpstarting the project to ensuring successful mission-critical enterprise deployments. This is an enterprise extract, transform and load tool used in building data warehouses. PowerCenter provides reliable solutions to global IT teams, IT management, business analysts, and developers to meet analytical operations and also offers support to various data integration projects. It enables access to almost any data source from one platform and delivers data on demand, including real-time, changes data capture or batch.
Informatica PowerCenter is also capable of managing a broadcast range of data as a single platform and possibly simplifies the development of data marts and data warehouses. It as well meets enterprise requirements and expectations for scalability, security and collaboration through capabilities as high availability, data masking, dynamic partitioning, metadata management, grid computing support, and more. Few of the critical advantages of Informatica PowerCenter is its Excellent GUI interfaces for administration, job scheduling, ETL design, debugging, session monitoring. Etc. It as well offers a wide range of enterprise data sources like relational data, XML & unstructured data, mainframe & file-based data and message queues. It can quickly adapt and integrate with vendor supplied data handling utility and does parallel processing and load balancing. If you are looking forward to aligning your business to the next level and meet customers of Informatica PowerCenter, our Informatica PowerCenter customers list will be the right option.
Companies that use Informatica PowerCenter
Company Name | Website | Employee Count | Revenue |
American Family Insurance | www.amfam.com | 13200 | 12 Billion |
BBVA | www.bbva.com | 110432 | 20 Billion |
Kia America | www.kia.com | 11750 | $18 Billion |
S&P Global | www.spglobal.com | 22850 | $8 Billion |
Kroger Technology & Digital | www.thekrogerco.com | 420000 | $135 Billion |
Companies Using Informatica PowerCenter, Market Share & Customers List
Middleware Software Market Share (in %)
Company Name | Market Share |
IBM | 21.5% |
Oracle | 11.1% |
Salesforce | 6.3% |
Microsoft | 4.7% |
Amazon | 2.9% |
Others | 53.5% |
Informatica PowerCenter Customers by Industry
Company Name | Market Share |
Computer Software | 27.9% |
Information Technology and Services | 25.1% |
Staffing and Recruiting | 8.6% |
Hospital & Health Care | 7.8% |
Financial Services | 7.3% |
Insurance | 6.7% |
Banking | 5.6% |
Retail | 4.2% |
Telecommunications | 4% |
Government Administration | 2.8% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
26,751 | 26,751 | 22,391 | 24,807 |
Companies Currently Using Informatica PowerCenter (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Farmers Insurance Group | farmers.com | **80 W**sh**e B**le**rd | | Los Angeles | CA | 90010 | United States | (**3) 9*2 32** | **015 | **.4 B | 6331 | Insurance |
AARP, Inc. | aarp.org | **1 E Str**t NW | | Washington | DC | 20049 | United States | (8**) 7*5 67** | **73 | | 8399 | Social services, nec |
Fannie Mae | fanniemae.com | **00 W**co**in Ave**e, NW | | Washington | DC | 20016 | United States | (8**) 2*2 6**3 | **00 | **2.4 B | 6061 | Credit Unions, Federally Chartered |
J.P. Morgan & Co. | jpmorgan.com | **0 Park A**n*e | | New York City | NY | 10017 | United States | (**2) 2**-6**0 | **0355 | ** B | 6282 | Investment Advice |
First Republic Bank | firstrepublic.com | **1 P**e S**eet | | San Francisco | CA | 94111 | United States | (**5) 392-14** | **25 | *.9 B | 6029 | Commercial Banks, not elsewhere classified |
Please submit your requirement below and we will get in touch with you shortly.!