Oracle’s Agile product lifecycle management is a comprehensive solution to manage the product lifecycle and value chain. It helps in centralizing the product data, streamlining the process, and launching the products faster. The solution helps the process managers with the flexibility they need for managing the entire product lifecycle. The software has been designed for networked businesses and providing a single view of the products across different regions. The main Agile PLM products include agile product quality management, agile product cost management, agile engineering collaboration, Oracle PLM cloud strategies, and Oracle product lifecycle analytics, among others.
The essential features of the management are cost and quality management, product record management, variant management, customer needs management, portfolio management, global product network optimization, engineering collaboration, serialization management, regulatory compliance, and governance.
The benefits which Oracle Agile PLM provides are it helps in innovation, has faster speed-to-market, shorter time-to-volume, improved quality, and lower costs.
- Number of Companies Using Oracle Agile PLM – 2,352
- Total Contacts Available – 12,677
Companies that use Oracle agile
Company Name | Website | Location | Revenue |
Deloitte Consulting LLP | www2.deloitte.com | United States | $50 Billion |
Net2Source Inc. | www.net2source.com | United States | $1 Billion |
Teqtron Inc | www.teqtron.com | United States | $8 Million |
The Nature’s Bounty Co. | www.natures-bounty.org.uk | United Kingdom | $5 Million |
ViaSat Inc | www.viasat.com | United States | $2 Billion |
Companies Using Oracle Agile PLM, Market Share & Customers List
Product Lifecycle Management Market Share (in %)
Company Name | Share |
Vero Software | 22.5% |
CNC Software | 8.7% |
Delcam | 8.4% |
Autodesk | 6.2% |
PTC | 5.7% |
Siemens PLM Software | 5.4% |
Dassault Systems | 5.0% |
Cimatron | 4.8% |
DP Technology | 3.5% |
Missler Software | 2.8% |
Others | 27% |
Oracles Agile PLM Customers by Industry
Company Name | Market Share |
Computer Software | 28.7% |
Information Technology and Services | 18.2% |
Computer Hardware | 14.9% |
Staffing and Recruiting | 13.5% |
Medical Devices | 8.5% |
Semiconductors | 3.8% |
Machinery | 3.2% |
Manufacturing | 3.2% |
Telecommunications | 3.1% |
Human Resources | 3.1% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
12,677 | 12,677 | 9,911 | 11,392 |
Companies Currently Using Oracle Agile PLM (Sample Data)
Company Name | Website | Address | Country | Phone Number | SIC Code | SIC Industry |
Deloitte Consulting LLP | www2.deloitte.com | 30 **ckefelle* Pl*z* | United States | (2*2) 4*2-40** | 8748 | Business Consulting Services |
Net2Source Inc. | www.net2source.com | 55** G**n*te P**kw*y | United States | (2*1) 7*9-**34 | 7389 | Business Services |
Teqtron Inc | www.teqtron.com | *56 Sn*de* Ct*u*t | United States | (9*5) 5*3-5**1 | 7373 | Computer Integrated Systems Design |
The Nature’s Bounty Co. | www.naturesbountyco.com | **00 Sm*tht*wn *venue | United States | (6*1) 2*0-2**0 | 2833 | Medicinal Chemicals and Botanical Products |
ViaSat Inc | www.viasat.com | 6*55 El C*m*n* *e*l | United States | (76*) 47*-22** | 5045 | Computers and Computer Peripheral Equipment and Software |
Related Products
Please submit your requirement below and we will get in touch with you shortly.!