BaseCamp is one of the leading collaboration and web-based project management tools. It is a successful cloud-based application which enables people and companies for getting better control over their business, creating self-sufficient teams. The software boasts of many integrations including apps and add-ons such as Lodge, Paydirt, Headquarters, Daypack, FreeAgent, Blueridge, etc.
Some of the main features of BaseCamp are social collaboration platform, task history, project templates, document management, track project hours, messaging or instant messaging, resources allocation and forecasting, interactive Gantt charts, to-do list, adding of recurring tasks, and others. The complete solution is laid out on a single screen, and you can access the projects and contact the team members seamlessly.
The major benefits of Basecamp are that it helps in sharing ideas, organizing reference conversations, and ensuring that all the members remain on the same page. BaseCamp allows in sending the messages to the clients and helping to share the project with the team members. The tool is easy to use and is intuitive. It even allows the integration with the third-party tools for the synchronization and back up.
- Number of Companies Using BaseCamp – 1,983
- Total Contacts Available – 8,110
Companies that use Basecamp
Company Name | Website | Location | Revenue |
Zest | zest.ai | United States | $21 Million |
Zoro | www.zoro.com | United States | $500 Million |
Salespad | www.salespadusa.com | United States | $5 Million |
NASA | www.nasa.gov | United States | $23 Billion |
Makstudio | www.makstudio.us | United States | $5 Million |
Companies Using BaseCamp, Market Share & Customers List
Project Management Software Market Share (in %)
Company Name | Market Share |
Oracle | 23% |
Microsoft | 15% |
CA Technologies | 10% |
Planview | 6% |
HP | 4% |
Other | 42% |
NetSuite PSA Customers by Industry
Company Name | Market Share |
Computer Software | 21.9% |
Marketing and Advertising | 21.1% |
Higher Education | 13.4% |
Nonprofit Organization Management | 7% |
Hospital & Health Care | 6.6% |
Information Technology and Services | 7.1% |
Internet | 6.3% |
Management Consulting | 6.1% |
Retail | 5.3% |
Publishing | 5.2% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
8,110 | 8,110 | 6,544 | 7,325 |
Companies Using BaseCamp (Sample Data)
Website | Address | Address 1 | City | State | Zipcode | Country | SIC Code | SIC Industry |
www.appschopper.com | 16*0 Pr*vi*ence Highway | Suite 28* | Walpole | MA | 2081 | United States | 7372 | Prepackaged Software |
www.crs.org | 22* W*st L*xi*gt*n Str*et | | Baltimore | MD | 21201 | United States | 8322 | Individual and Family Social Services |
www.neboagency.com | 1**0 Ma*ie*ta Str*et No*thW*st | Suite *70 | Atlanta | GA | 30318 | United States | 7373 | Computer Integrated Systems Design |
www.peersolutionsgroup.com | 3*7*7 No*t*we**ern Hi*h*ay | Suite 1*7 | Farmington Hills | MI | 48334 | United States | 7373 | Computer Integrated Systems Design |
www.worryfreelabs.com | 5* We*t 2*st St*e*t | Suite 60* | New York | NY | 10010 | United States | 7371 | Computer Programming Services |
Please submit your requirement below and we will get in touch with you shortly.!