Adobe Connect is one of the unified communications solutions that supports interactive, collaborative, and cross-platform learning and teaching methodologies. The web conferencing software is used for conducting webinars, online meetings, and training sessions.
Adobe Connect provides a list of security features such as, SSL encryption security, using single sign-on with the variety of the systems, controlling application user access permissions, managing and aligning Adobe connect password policies, selecting from hosted, managed service, on-premise options for the organization’s Adobe connect online web meeting deployment.
The other features of Adobe Connect are video conferencing, audio calls, video streaming, follow-up meetings, desk-to-desk calls, and muting. The benefits of Adobe Connect are that it is slide sharing, and help the presenters control their speed. The recording and playback are seamless, there is also the integration of the external conference line in addition to the VOIP.
- Number of Companies Using Adobe Connect – 75,146
- Total Contacts Available – 226,189
Companies that use Adobe Connect
Company Name | Website | Contact Info | Revenue |
University of Arizona | www.arizona.edu | (520) 621-2211 | $1 Billion |
Constellation Brands, Inc., | www.cbrands.com | (585) 678-7100 | $8 Billion |
DTE Energy | www.dteenergy.com | (313) 235-4000 | $14 Billion |
Franklin Covey Co. | www.franklincovey.com | (801) 817-1776 | $237 Million |
Huseby | www.huseby.com | (704) 333-9889 | $30 Million |
Companies Using Adobe Connect, Market Share & Customers List
Unified Communications Market Share (in %)
Company Name | Market Share |
Cisco | 35% |
Avaya | 17% |
NEC | 9% |
Mitel | 7% |
Microsoft | 6% |
Other | 26% |
Adobe Connect Customers by Industry
Company Name | Market Share |
Computer Software | 16.1% |
Education Management | 13.8% |
Information Technology and Services | 13% |
Nonprofit Organization Management | 10% |
Higher Education | 9.1% |
Hospital & Health Care | 8.8% |
Retail | 8.5% |
Financial Services | 7.7% |
Marketing and Advertising | 7.1% |
Construction | 5.8% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
226,189 | 226,189 | 152,008 | 192,947 |
Companies Using Adobe Connect (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | PhoneNumber |
Canadian Foundation for Healthcare Improvement | www.cfhi-fcass.ca | *50 *e*t S* | Ste. 2** | Ottawa | Ontario | K1P 0E4 | Canada | (61*) 7*8-2**8 |
Constellation Brands, Inc., | www.cbrands.com | *0* H*g* P*in* Dr. *ldg. **0 | | Victor | NY | 14564 | United States | (*85) 6*8-*10* |
DTE Energy | www.dteenergy.com | O*e *ne*gy Pl* | | Detroit | Michigan | 48226 | United States | (3*3) 2*5-4*0* |
Franklin Covey Co., | www.franklincovey.com | 2*0* W P*w*. Bl** | | Salt Lake City | Utah | 84119 | United States | (*0*) 8*7-1**6 |
Huseby | www.huseby.com | *23* W*st *or*he*d S* | Ste. *02 | Charlotte | NC | 28208 | United States | (7*4) 3*3-9*89 |
Old Mutual plc | www.oldmutual.co.za | *l* m*tu*l s*ut* a*ric*, Ja* s*ut* av*nu* | | Pinelands | Cape Town | | South Africa | 27 7*6*818** |
SAP | www.sap.com | *1*1 W W*s*in*to* S* | Ste. *0*, | Tempe | Arizona | 85281 | United States | (4*0) 3*8-2**0 |
SoDA: The Digital Society | www.sodaspeaks.com | 2*0 I*T*RS**TE N*R** Ci**le SE S* | | Atlanta | Georgia | 30339 | United States | (**4) 2*5-3*5* |
The University of Arizona | www.arizona.edu | 120* E. U*ive*sity *lv* | | Tucson | AZ | 85721 | United States | (5*0) 6*1-22** |
Toshiba Corporation | www.toshiba.com | 1*1** W Li**le Y**k R* | | Houston | TX | 77041 | United States | (*00) 2*1-1**2 |
Please submit your requirement below and we will get in touch with you shortly.!