Polycom is a unified communication solution that helps in voice, video, and content collaboration. The sharing of content can happen in the large and medium conference rooms. This solution optimizes the communication between the employees of the organization. It offers the open standard business communication across the organization. Polycom helps improve every aspect of the business communication within the team members of an organization. Some of the Polycom products are installed audio, conference phone, voice solutions for service provider, VoIP desk phones, voice solutions for Microsoft user, etc.
Some of the crucial features of Polycom are accessing it through single function of the keys. The benefits of Polycom are it helps integrate easily with the platform of choice. The system is simple and helps you have an enhanced and natural meeting with the team members, businesses are able to move quickly, and one could work from anywhere and anytime across the world.
- Number of Companies Using Polycom – 15,215
- Total Contacts Available – 49,144
Companies that use Polycom
Company Name | Website | Revenue | Location | Contact Info |
7-Eleven | www.7-eleven.com | $5 Billion | United States | (972) 828-7011 |
Shimizu Corporation | www.shimz.co.jp | $12 Billion | Japan | 81 3-3561-1111 |
Baptist Health | www.baptisthealth.com | $2 Billion | United States | (502) 896-5000 |
Barbri | www.barbri.com | $58 Million | United States | (888) 322-7274 |
Croonwolter & dros | www.croonwolterendros.nl/en | $639 Million | Netherlands | 31 88 923 3344 |
Companies Using Polycom, Market Share & Customers List
Unified Communications Market Share (in %)
Company Name | Market Share |
Cisco | 35% |
Avaya | 17% |
NEC | 9% |
Mitel | 7% |
Microsoft | 6% |
Other | 26% |
Number of Polycom Customers Based on Different Selects
Polycom Customers by Industry
Company Name | Market Share |
Computer Software | 30.2% |
Information Technology and Services | 13.9% |
Telecommunications | 11% |
Hospital & Health Care | 9.3% |
Higher Education | 9.2% |
Financial Services | 6.8% |
Construction | 5.9% |
Computer Hardware | 5.7% |
Education Management | 4.1% |
Retail | 4% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
49,144 | 49,144 | 37,726 | 44,572 |
Companies Using Polycom (Sample Data)
Company Name | Website | Country |
7-Eleven | www.7-eleven.com | United States |
Shimizu Corporation | www.shimz.co.jp/en | Japan |
Baptist Health | www.baptisthealth.com | United States |
Barbri | www.barbri.com | United States |
Croonwolter & dros | www.croonwolterendros.nl/en | Netherlands |
Please submit your requirement below and we will get in touch with you shortly.!