Twilio allows to receive and make phone calls with the help of Amazon web services. It provides the connectivity between the public switched telephone network (PSTN) and HTTP. The software follows a set of architectural design principles for protection against any unexpected outages. Twilio supports the development of the open-source software for making contributions to the open-source community. With the help of Twilio, businesses and developers can make the communications contextual by embedding voice, authentication, and video directly into the applications.
Benefits that Twilio customers get are it has an intelligent workflow engine, provides an omnichannel experience, good workflow optimization, and programmability.
Twilio offers API for phone service and makes the sending, receiving of the SMS an easy one. Some of the top companies that use Twilio in their tech stack are Reddit, Airbnb, and Uber. With our Twilio customers list, you can quickly plan your multichannel marketing efforts to maximize ROI and revenue generation.
- Number of Companies Using Twilio – 6,527
- Total Contacts Available – 26,239
Companies that use Twilio
Company Name | Website | Location | Revenue |
Airbnb | airbnb.com | United States | $4.81 billion |
American Red cross | www.redcross.org | United States | $2 Billion |
Dell | www.dell.com | United States | $105 Billion |
Hulu | www.hulu.com | United States | $4 Billion |
Lyft | medtronic.com | United States | $2 Billion |
Companies Using Twilio, Market Share & Customers List
Unified Communications Market Share (in %)
Company Name | Market Share |
Cisco | 35% |
Avaya | 17% |
NEC | 9% |
Mitel | 7% |
Microsoft | 6% |
Other | 26% |
Twilio Customers by Industry
Company Name | Market Share |
Computer Software | 45.8% |
Information Technology and Services | 11.5% |
Legal Services | 8.7% |
Hospital & Health Care | 6.9% |
Construction | 6.1% |
Internet | 5.7% |
Financial Services | 4.5% |
Higher Education | 3.9% |
Marketing and Advertising | 3.9% |
Telecommunications | 3.1% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
26,239 | 26,239 | 23,321 | 24,567 |
Companies Using Twilio (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zip Code | Country | Phone Number |
Airbnb, Inc | www.airbnb.com | 8*8 B**n**n St | | San Francisco | CA | 94103 | United States | (4*5) 8*0-**59 |
American Red cross | www.redcross.org | *02* E St., NW | | Washington, D.C | District of Columbia | 20006 | United States | (2*2) 3**-4**8 |
Dell Inc., | www.dell.com | O*E D**L W** | | Round Rock | Texas | 78682 | United States | (**2) 7*8-7**0 |
Hulu | www.hulu.com | 2**0 B**ad**y | | Santa Monica | California | 90404 | United States | (*1*) 5**-47** |
Lyft, Inc | www.lyft.com | 1** B**ry St**et | Suite 50** | San Francisco | California | 94107 | United States | (85*) 8*5-*55* |
Please submit your requirement below and we will get in touch with you shortly.!