Drupal is known to be one of the leading open-source CMS applications which offer ambitious digital experiences for users of multiple channels. It has a vast active community and is more of a pure CMS. The software comes with a ton of exciting features like forums, OpenID, user blogs, profiles and more. Drupal is known for its favorite feature called Taxonomy module used for classifying various types of content. It goes deeper into the architecture and is widely adopted by engineers and developer-type webmasters as a primary CMS platform.
Drupal is powered by over 4.0% of the total CMS websites, and 4.6% of the market share and the community is composed of over 1.3 million members. It offers some of the major features like user account registration and maintenance, RSS feeds, menu management, page layout customization, taxonomy, and system administration. Some of the advantages of the most comprehensive CMS system is that it includes lots of features such as polls management, advanced menu management, users management and more. It offers a variety of content types like videos, polls, statistics, blogs, text, podcasts, and others. Drupal offers advanced user management by establishing permission rights for multiple users.
- Number of Companies Using Drupal- 287,394
- Total Contacts Available – 514,382
Companies that use Drupal
Company Name | Website | Contact Info | Revenue | Location |
Avio Consulting | www.avioconsulting.com | $9 Million | (972) 608-4777 | United States |
Manhattan Associates | www.manh.com | $663 Million | (770) 955-7070 | United States |
Redhat | www.redhat.com | $3 Billion | (919) 754-3700 | United States |
Timex | www.timex.com | $1 Billion | (203) 346-5000 | United States |
Savant | www.savant.com | $64 Million | (508) 683-2500 | United States |
Companies Using Drupal, Market Share & Customers List
Content Management System Market Share (in %)
Company Name | Market Share |
WordPress | 60.1% |
Joomla | 6.6% |
Drupal | 4.6% |
Magento | 2.4% |
Blogger | 1.9% |
Shopify | 1.8% |
Bitrix | 1.5% |
TYPO3 | 1.5% |
Squarespace | 1.5% |
PrestaShop | 1.3% |
others | 17% |
Drupal Customers by Industry
Company Name | Market Share |
Business Services | 23.6% |
Technical | 15.8% |
Manufacturing | 13.7% |
Organization | 10.3% |
Education | 8.5% |
Healthcare | 6.9% |
Construction | 5.9% |
Media & Internet | 5.3% |
Hospitality | 5.1% |
Retail | 4.9% |
Records Available by Segment
Total Contacts | Total Postal Universe | Total Emails Available | Total Phone Numbers |
382,428 | 382,428 | 248,927 | 306,554 |
Companies Using Drupal (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
Abbott laboratories | abbott.com | **** Abbott ***** | | North Chicago | IL | 60064 | United States | (***) 9*7-6**0 | ****0 | ***.4 B | 2834 | Pharmaceuticals – Generic & Specialty |
International Rescue Committee | rescue.org | **** East **nd **** | | New York | NY | 10168 | United States | (***) 5*1-3*** | **** | *** | 8322 | Individual and Family Social Services |
Littler Mendelson | littler.com | *** California **** | 20Th Floor | San Francisco | CA | 94108 | United States | (***) 4*3-**4* | **** | **0 M | 8111 | Legal Services |
Lowe’s Companies, Inc. | lowes.com | *** River Liberty ***** | Church Road | North Wilkesboro | NC | 28227 | United States | (***) 9*3-***5 | ****** | *** B | 5211 | Home Improvement & Hardware, Retail |
Nordstrom Inc. | nordstrom.com | **** *th Avenue | | Seattle | WA | 98101 | United States | (***) 6*8-2**1 | ***** | ***.8 B | 5651 | Family Clothing Stores |
Please submit your requirement below and we will get in touch with you shortly.!