Joomla
Joomla is a flexible, open source and free Content Management System that enables users to build websites and other powerful online applications. It is written in PHP and uses Object-oriented-programming techniques. It stores data in MySQL and includes features like RSS feeds, page caching, flashes, pages, blogs, search and support language internationalization. Joomla is used for a wide range of different types and styles. It is the largest web software platform for government organizations and is heavily used for education, media, corporate, e-commerce and even personal blogging websites.
Joomla is one of the most user-friendly CMS application, multilingual, extendable, accessible, responsive, SEO friendly and so much more. It is powered by over 6.1 % of all the websites with approximately 6.6% of the market share. Some of its benefits are, like any other CMS website, Joomla is accessible and user-friendly. It is fast, safe and words most easy menu creation tool. Anyone with no programming experience with the help of the Joomla software can easily create hierarchical menus. Joomla is known to have vast collections of templates, widgets, plugins and can fit any business.
Companies that use Joomla
Company Name | Website | Contact Number | Revenue |
---|---|---|---|
Inco-Check, Inc. | www.inco-check.com | (949) 453-8480 | $11 Million |
Kavayah Solutions | www.kavayahsolutions.com | (609) 919-9797 | $5 Million |
Marketing Dynamics | www.marketingdynamics.net | (877) 442-3648 | $5 Million |
SEOM Interactive | www.seominteractive.com | (215) 675-8200 | $5 Million |
Zink Magazine | www.zinkworldwide.com | (212) 260-9725 | $5 Million |
Companies Using Joomla, Market Share & Customers List
Content Management System Market Share (in %)
No Data Found
Number of Joomla Customers Based on Different Selects
- Counts By Country
- Counts By US Region
- Counts By Industry
- Counts By Revenue
- Counts By Employees
Joomla Customers by Country
No Data Found
Joomla Customers by State-wise in the USA
No Data Found
Joomla Customers by Industry
No Data Found
Joomla Customers by Revenue
No Data Found
Joomla Customers by Employee Size
No Data Found
Records Available by Segment
1,207,444
Total Contacts
1,207,444
Total Postal Universe
1,203,826
Total Emails Available
1,204,572
Total Phone Numbers
Companies Currently Using Joomla (Sample Data)
Company Name | Website | Address | Address 1 | City | State | Zipcode | Country | Phone Number | Employee Size | Revenue Size (USD) | SIC Code | SIC Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Artisan Web and Print | artisanwebandprint.com | *** Main S**** | Brattleboro | VT | 5301 | United States | (**2) 5*9-1*** | *** | ** M | 2752 | Commercial Printing, Lithographic | |
Hazen Paper Company | hazen.com | *** South **** St**** | Holyoke | MA | 1040 | United States | (**3) 5*8-***4 | ***3 | ***.* M | 2679 | Converted Paper and Paperboard Products | |
Media A-Team Inc | mediaateam.com | *** Eldridge Pa**** | Suite 300-114 | Houston | TX | 77077 | United States | (7**) 5**-***9 | *** | ** M | 7374 | Computer Processing and Data Preparation and Processing Services |
Pappy Productions, Inc. | getpappy.com | *** North *** S***t | Quaker City | OH | 43773 | United States | (7**) 6**-***5 | **** | *** M | 4813 | Telephone Communications, Except Radiotelephone | |
Publishers Clearing House | pch.com | **** Channel**** | Port Washington | NY | 11050 | United States | (***) 8*3-**** | 7*** | **** M | 5961 | Retail-Catalog & Mail-Order Houses |
Need List of Companies Using Joomla for Your Marketing Campaigns?
We can provide you the list of companies and executives’ contacts from the same companies.
Please submit your requirement below and we will get in touch with you shortly.!